<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUSTAINABLE CARIBBEAN &#187; Economic Development</title>
	<atom:link href="http://sustainablecaribbean.com/category/economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecaribbean.com</link>
	<description>Everything Sustainable For the Caribbean</description>
	<lastBuildDate>Sun, 24 Jan 2010 20:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24 October International Day of Climate Action</title>
		<link>http://sustainablecaribbean.com/2009/10/24-october-international-day-of-climate-action/</link>
		<comments>http://sustainablecaribbean.com/2009/10/24-october-international-day-of-climate-action/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Hazards]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://sustainablecaribbean.com/?p=242</guid>
		<description><![CDATA[Did you know that the most important number on the plant is  350.  As in  350 Parts Per Million of CO2.  October 24, 2009 has been declared the International Day of Climate Action and will mark the first time that the event has been held.  The aim of this initiative is to build [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the most important number on the plant is  350.  As in  350 Parts Per Million of CO2.  October 24, 2009 has been declared the <a href="http://www.350.org/plan" target="_blank">International Day of Climate Action</a> and will mark the first time that the event has been held.  The aim of this initiative is to build support for getting the CO2 levels in the atmosphere down to 350 which scientists have said is the safe limit for humanity.  The CO2 levels are currently at 387 ppm and rising.</p>
<div id="attachment_244" class="wp-caption alignleft" style="width: 176px"><img class="size-full wp-image-244" title="350" src="http://sustainablecaribbean.com/wp-content/uploads/2009/10/350.png" alt="24 October 2009 is International Day of Climate Action" width="166" height="78" /><p class="wp-caption-text">24 October 2009 is International Day of Climate Action</p></div>
<p>So the call to action is on October 24th for you to place the number 350 at an iconic place in your community or some creative way and then upload the photo to the 350.org website.  They will collect the images from around the world and deliver the message to the media and world leaders to demonstrate how big and powerful with world wide movement for climate change is.  There is already a lot of creative activities happening to mark the occasion. On October 24th take a stand and do something!  For more information visit <a href="www.360.org/plan" target="_blank">www.360.org/plan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecaribbean.com/2009/10/24-october-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Dollar gets &#8220;virtually&#8221; trumped for SUCRE in Eastern Carib</title>
		<link>http://sustainablecaribbean.com/2009/10/us-dollar-gets-virtually-trumped-for-sucre-in-eastern-carib/</link>
		<comments>http://sustainablecaribbean.com/2009/10/us-dollar-gets-virtually-trumped-for-sucre-in-eastern-carib/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://sustainablecaribbean.com/?p=234</guid>
		<description><![CDATA[Member nations of Bolivarian Alliance for the Americas (ALBA) have agreed to implement a single currency to be used among themselves from next year.   The decision, made at ALBA&#8217;s Seventh Summit in Bolivia, was endorsed by Prime Ministers from Antigua and Barbuda, Dominica, the Grenadines and St. Vincent to go ahead with the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Member nations of Bolivarian Alliance for the Americas (ALBA) have agreed to implement a single currency to be used among themselves from next year.   The decision, made at ALBA&#8217;s Seventh Summit in Bolivia, was <img class="alignright size-medium wp-image-235" title="virtual money" src="http://sustainablecaribbean.com/wp-content/uploads/2009/10/virtual-money-300x190.png" alt="virtual money" width="300" height="190" />endorsed by Prime Ministers from Antigua and Barbuda, Dominica, the Grenadines and St. Vincent to go ahead with the use of the use of the virtual Single Regional Payment Compensation System (SUCRE) as a replacement for the US dollar in commercial exchanges among members.<span id="more-234"></span></p>
<p>The intention is to have the SUCRE replace the US dollar as the main trading currency among ALBA members.</p>
<p>There will be no bills issued in SUCRE. It will instead be used for electronic payment, and each country can withdraw the equivalent in its own currency.</p>
<p>A multidisciplinary team from the ALBA nations will begin technical operations for the SUCRE&#8217;s implementation on January 1st next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablecaribbean.com/2009/10/us-dollar-gets-virtually-trumped-for-sucre-in-eastern-carib/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
